| Underlay | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Proficiency | Name | AC | Properties | Strength | Slots | Cost (UB) | |||
| Light | Hemp Quilted Shirt | – | Soak (Bludgeoning) | – | 1 | 1 | |||
| Light | Hemp Padded Shirt | – | Soak (Piercing) | – | 1 | 1 | |||
| Light | Direthread Undertunic | – | Soak (Slashing) | – | 1 | 1 | |||
| Medium | Dense Padded Coat | 1 | Soak (select one) | – | 2 | 3 | |||
| Mesolay | |||||||||
| Proficiency | Name | AC | Properties | Strength | Slots | Cost (UB) | |||
| Light | Direthread Lamellar | – | DR 1 (Bludgeoning) | – | 1 | 1 | |||
| Light | Direthread Coat | – | DR 1 (Piercing) | – | 1 | 1 | |||
| Light | Direthread Banded Coat | – | DR 1 (Slashing) | – | 1 | 1 | |||
| Light | Leather Tunic | 1 | – | – | 1 | 2 | |||
| Medium | Hide Lamellar | – | DR 2 (Bludgeoning) | 9 | 2 | 2 | |||
| Medium | Hide Coat | – | DR 2 (Piercing) | 9 | 2 | 2 | |||
| Medium | Hide Banded Coat | – | DR 2 (Slashing) | 9 | 2 | 2 | |||
| Medium | Hide Tunic | 1 | – | 9 | 2 | 2 | |||
| Heavy | Plastron Banded Mail | – | Bulky, DR 3 (Bludgeoning), Noisy | 11 | 2 | 3 | |||
| Heavy | Scaled Carapace Mail | – | Bulky, DR 3 (Piercing), Noisy | 11 | 2 | 3 | |||
| Heavy | Chitin Coat | – | Bulky, DR 3 (Slashing), Noisy | 11 | 2 | 3 | |||
| Heavy | Chitin Ringed Coat | 2 | Bulky, Noisy | 11 | 2 | 4 | |||
| Overlay | |||||||||
| Proficiency | Name | AC | Properties | Strength | Slots | Cost (UB) | |||
| Light | Boiled Leather | 1 | – | – | 1 | 2 | |||
| Light | Studded Leather | 2 | – | – | 2 | 4 | |||
| Light | Hardened Direthread | 1 | DR 1 (select one) | – | 2 | 3 | |||
| Medium | Hide Scale Mail | 1 | Bulky, DR 2 (Piercing), Noisy | 11 | 2 | 4 | |||
| Medium | Hide Armor | 1 | Bulky, DR 2 (Slashing), Noisy | 11 | 2 | 4 | |||
| Medium | Plastron Shirt | 2 | Noisy | 9 | 2 | 4 | |||
| Medium | Plastron Breastplate | 3 | Bulky, Noisy | 11 | 2 | 6 | |||
| Medium | Plastron Halfplate | 4 | Bulky, Noisy | 13 | 3 | 8 | |||
| Heavy | Chitin Splint Mail | 5 | Bulky, Noisy | 15 | 3 | 10 | |||
| Heavy | Carapace Plate | 6 | Bulky, Noisy | 15 | 4 | 12 | |||
| Shields and Components | |||||||||
| Proficiency | Name | AC | Properties | Strength | Slots | Cost (UB) | |||
| Shield | Buckler | +1 | Bashing (1d4 Bludgeoning), Free-handed, Light | – | 0 | 4 | |||
| Shield | Light Shield | +1 | Bashing (1d4 Bludgeoning), Light | – | 1 | 2 | |||
| Shield | Shield | +2 | Bashing (1d6 Bludgeoning) | – | 2 | 4 | |||
| Shield | Spiked Shield | +2 | Bashing (1d6 Piercing) | – | 2 | 4 | |||
| Shield | Wall Shield | +2 | Special | 16 | 2 | 4 | |||
| Shield | Tower Shield | +3 | Bulky | 18 | 3 | 6 | |||
| Light | Reinforced Bracers (Arm) | – | Deflect, Free-handed | – | 0 | 2 | |||
| Light | Sneaky Bracers | – | Conceal (4) | – | 1 | 3 | |||
| Light | Light Cloak (Cloak) | – | Stealthy | – | 1 | 2 | |||
| Medium | Spiked Bracers (Arm) | – | Bashing (1d4 Piercing), Free-handed, Light | – | 0 | 3 | |||
| Medium | Fur Cloak (Cloak) | – | Bulky, DR 1 (Bludgeoning) | 9 | 1 | 2 | |||
| Medium | Scaled Chitinous Cloak (Cloak) | +1 | Bulky, Noisy | 11 | 2 | 4 | |||
| Medium | Reinforced Thigh Guards (Legs) | – | DR 1 (select one), Noisy, Conceal (2) | – | 2 | 4 | |||
| Heavy | Reinforced Kickers (Legs) | – | Beatdown (1d6 Bludgeoning) | 11 | 1 | 4 | |||
| Heavy | Tortoise Pauldron (Shoulder) | +1 | Bashing (1d6 Bludgeoning), Bulky, DR 1 (Slashing) | 11 | 2 | 6 | |||
You may attack with a shield or component with the Bashing property as though it were a weapon, rolling the damage dice shown in the parenthesis.
Bulky armor has a Strength score requirement of 10 or more. Bulky armor
imposes disadvantage on Strength (Athletics) and Dexterity (Acrobatics) checks to swim,
climb, run, and similar activities. These penalties can be avoided if your Strength
score is at least 2 points higher than the armor’s Strength requirement.
This
property also impedes your movement when standing from Prone. Add +1 to the Standing
from Prone DC for each Bulky armor component you wear.
Components with the Conceal property can hide and store as a quickdraw item a number of small weapons (such as throwing daggers) as listed in the parenthesis. These quickdraw items do not take up any additional inventory slots from you.
After damage from a successful hit is calculated and before soak and damage resistance (if any) is applied, reduce the damage taken by the amount of Damage Reduction. If you gain Damage Reduction from multiple sources to the same damage type, they stack together.
As a reaction, you can use a component with the Deflect property to raise your AC by 1. After using the component in this way, it is damaged and requires 1 hour of work to repair by proficient work with an appropriate tool. For example, leather bracers require a leatherworker, and metal bracers require a blacksmith. Once it is repaired, it can be worn and used again.
This type of armor reduces your ability to move quietly due to hard or metal components rubbing and striking against each other. When you wear Noisy armor, you suffer disadvantage on any Dexterity (Stealth) checks that you make to move silently.
Cloaks with the Stealthy property help quiet your movements. If you are wearing one and only one component with the Noisy property, the penalties are negated by Stealthy.
After damage is calculated and Damage Reduction is applied but before damage resistance (if any) is applied, for each 10 points of remaining damage, reduce the damage taken by 1.
| Damage | Soak |
|---|---|
| 0-9 | 0 |
| 10-19 | 1 |
| 20-29 | 2 |
| ... | ... |
Even larger than a tower shield, a wall shield is a massive, door-sized
shield with a set of imposing spikes set into the bottom edge, facing the ground. It is
much more cumbersome to use and proves to be a bit less effective than a tower shield in
normal melee combat.
The spikes along the bottom row serve to anchor the shield
into the ground. As an action, you can slam the shield into the ground and brace
yourself behind it. While anchored this way, a wall shield ceases to grant you a bonus
to AC. Instead, it provides up to full cover for a Medium creature and half cover for a
Large creature stationing itself behind the shield.